
Ended · 2015–2017
CBBC Official Chart Show
Music
Cel Spellman counts down the official weekly chart with special guests.
Track episodes, rate & reviewNext on air
No next air date announced.
Seasons & episodes
Season 1 · 26 episodes
- S01 E01 · Episode 1
- S01 E02 · Episode 2
- S01 E03 · Episode 3
- S01 E04 · Episode 4
- S01 E05 · Episode 5
- S01 E06 · Episode 6
- S01 E07 · Episode 7
- S01 E08 · Episode 8
- S01 E09 · Episode 9
- S01 E10 · Episode 10
- S01 E11 · Episode 11
- S01 E12 · Episode 12
- S01 E13 · Episode 13
- S01 E14 · Episode 14
- S01 E15 · Episode 15
- S01 E16 · Episode 16
- S01 E17 · Episode 17
- S01 E18 · Episode 18
- S01 E19 · Episode 19
- S01 E20 · Episode 20
- S01 E21 · Episode 21
- S01 E22 · Episode 22
- S01 E23 · Episode 23
- S01 E24 · Episode 24
- S01 E25 · Episode 25
- S01 E26 · Episode 26
Season 2 · 32 episodes
- S02 E01 · Episode 1
- S02 E02 · Episode 2
- S02 E03 · With Bebe Rexha
- S02 E04 · From Eden Project
- S02 E05 · Episode 5
- S02 E06 · With Olly Murs
- S02 E07 · From Birmingham
- S02 E08 · Episode 8
- S02 E09 · Episode 9
- S02 E10 · Episode 10
- S02 E11 · Episode 11
- S02 E12 · Episode 12
- S02 E13 · Episode 13
- S02 E14 · Episode 14
- S02 E18 · With Justin Bieber and Craig David
- S02 E19 · With Wstrn and Blossoms
- S02 E20 · With KSI and Bastille
- S02 E21 · With Izzy Bizu and Zara Larsson
- S02 E22 · With Aston Merrygold and Dua Lipa
- S02 E23 · With Melvin Odoom and Tom Odell
- S02 E24 · With James TW, Yasser and Olly Murs
- S02 E25 · With James Arthur and Charlie Puth
- S02 E26 · With Little Mix, BB Diamond and Aston Merrygold
- S02 E27 · With The Tide and Louisa Johnson
- S02 E28 · 18/11/2016
- S02 E29 · 25/11/2016
- S02 E30 · 02/12/2016
- S02 E31 · 09/12/2016
- S02 E32 · 16/12/2016
- S02 E33 · 23/12/2016
- S02 E34 · 06/01/2017
- S02 E35 · 13/01/2017
TV data from TVmaze under CC BY-SA. Air dates follow the original broadcaster and may change.