Roku Recommends poster
Running · 2021–

Roku Recommends

Co-hosts Maria Menounos and Andrew Hawkins present their streaming recommendations for the week, from trending originals and hot premieres to noteworthy TV series kickoffs and not-to-be-missed classics.

Track episodes, rate & review

Next on air

No next air date announced.

Seasons & episodes

Season 1 · 25 episodes
  1. S01 E01 · Week of June 3rd
  2. S01 E02 · Week of June 10th
  3. S01 E03 · Week of June 17th
  4. S01 E04 · Week of June 24th
  5. S01 E05 · Week of July 1st
  6. S01 E06 · Week of July 8th
  7. S01 E07 · Week of July 15th
  8. S01 E08 · Week of July 22nd
  9. S01 E09 · Week of July 29th
  10. S01 E10 · Week of August 5th
  11. S01 E11 · Week of August 12th
  12. S01 E12 · Week of August 19th
  13. S01 E13 · Week of August 26th
  14. S01 E14 · Week of September 2nd
  15. S01 E15 · Week of September 9th
  16. S01 E16 · Week of September 16th
  17. S01 E17 · Week of September 23rd
  18. S01 E18 · Week of September 30th
  19. S01 E19 · Week of October 7th
  20. S01 E20 · Week of October 14th
  21. S01 E21 · Week of October 21st
  22. S01 E22 · Week of October 28th
  23. S01 E23 · Week of November 4th
  24. S01 E24 · Week of November 11th
  25. S01 E25 · Week of November 18th
Season 2 · 44 episodes
  1. S02 E01 · Week of September 1st
  2. S02 E02 · Week of September 8th
  3. S02 E03 · Week of September 15th
  4. S02 E04 · Week of September 22nd
  5. S02 E05 · Week of September 29th
  6. S02 E06 · Week of October 6th
  7. S02 E07 · Week of October 13th
  8. S02 E08 · Week of October 20th
  9. S02 E09 · Week of October 27th
  10. S02 E10 · Week of November 3rd
  11. S02 E11 · Week of November 10th
  12. S02 E12 · Week of November 17th
  13. S02 E13 · Week of November 24th
  14. S02 E14 · Week of December 1st
  15. S02 E15 · Week of December 8th
  16. S02 E16 · Week of December 15th
  17. S02 E17 · Week of December 22nd
  18. S02 E18 · Week of December 29th
  19. S02 E19 · Week of January 5th
  20. S02 E20 · Week of January 12th
  21. S02 E21 · Week of January 19th
  22. S02 E22 · Week of January 26th
  23. S02 E23 · Week of February 2nd
  24. S02 E24 · Week of February 9th
  25. S02 E25 · Week of February 16th
  26. S02 E26 · Week of February 23rd
  27. S02 E27 · Week of March 2nd
  28. S02 E28 · Week of March 9th
  29. S02 E29 · Week of March 16th
  30. S02 E30 · Week of March 23rd
  31. S02 E31 · Week of March 30th
  32. S02 E32 · Week of April 6th
  33. S02 E33 · Week of April 13th
  34. S02 E34 · Week of April 20th
  35. S02 E35 · Week of April 27th
  36. S02 E36 · Week of May 4th
  37. S02 E37 · Week of May 11th
  38. S02 E38 · Week of May 18th
  39. S02 E39 · Week of May 25th
  40. S02 E40 · Week of June 1st
  41. S02 E41 · Week of June 8th
  42. S02 E42 · Week of June 15th
  43. S02 E43 · Week of June 22nd
  44. S02 E44 · Week of June 29th

TV data from TVmaze under CC BY-SA. Air dates follow the original broadcaster and may change.